Reseller Webhosting

When you rent a shared hosting solution, you get space on a server to setup your website and configure your mailboxes. By using our control panel, you can customize your account to your needs and easily add mailboxes, view statistics etc.
Pricing is on a monthly basis and VAT excluded
(purchase at least 12 months)
Accounts | traffic/m | webspace | Linux/m | Windows/m |
---|---|---|---|---|
10 | 15 GB | 3 GB | € 12,66 | € 14,00 |
20 | 30 GB | 6 GB | € 22,97 | € 25,20 |
30 | 45 GB | 9 GB | € 33,29 | € 36,70 |
40 | 60 GB | 12 GB | € 43,60 | € 48,00 |
50 | 75 GB | 15 GB | € 53,91 | € 59,40 |
60 | 90 GB | 18 GB | € 64,22 | € 70,70 |
70 | 105 GB | 21 GB | € 74,54 | € 82,00 |
80 | 120 GB | 24 GB | € 84,85 | € 93,40 |
90 | 135 GB | 27 GB | € 95,16 | € 104,70 |
100 | 150 GB | 30 GB | € 105,47 | € 116,10 |

Pricing is on a yearly basis and VAT excluded
Accounts | traffic/m | webspace | Linux | Windows |
---|---|---|---|---|
10 | 15 GB | 3 GB | € 139,90 | € 153,90 |
20 | 30 GB | 6 GB | € 259,90 | € 285,90 |
30 | 45 GB | 9 GB | € 369,90 | € 406,90 |
40 | 60 GB | 12 GB | € 479,90 | € 527,90 |
50 | 75 GB | 15 GB | € 589,90 | € 648,90 |
60 | 90 GB | 18 GB | € 709,90 | € 780,90 |
70 | 105 GB | 21 GB | € 819,90 | € 901,90 |
80 | 120 GB | 24 GB | € 929,90 | € 1022,90 |
90 | 135 GB | 27 GB | € 1039,90 | € 1143,90 |
100 | 150 GB | 30 GB | € 1159,90 | € 1275,90 |
